As of October 2024, here are some of the best fixed deposit rates offered by banks in Singapore:
Bank | Tenure | Interest Rate (p.a.) | Minimum Deposit |
---|---|---|---|
Maybank | 6 months | 3.45% | S$20,000 |
Maybank | 9 months | 3.25% | S$20,000 |
DBS/POSB | 12 months | 3.20% | S$1,000 |
Bank of China | 3 months | 2.90% | S$500 |
CIMB | 3 months | 2.75% | S$10,000 |
CIMB | 6 months | 2.75% | S$10,000 |
Bank of China | 6 months | 2.80% | S$500 |
UOB | 6 months | 2.70% | S$10,000 |
OCBC | 6 months | 2.60% | S$30,000 |
RHB | 3 months | 2.70% | S$20,000 |
Please note that these rates are subject to change and may vary based on the amount deposited and other factors. It's advisable to check with the respective banks for the most current rates and terms.
No comments:
Post a Comment